| Description | Basic** | IA10 | IA25 | IA50 |
| Company data with description and contact information in up to 6 languages | ||||
| Forwarding of E-Mail enquiries | ||||
| Fair dates with hall and booth | ||||
| Publication of your fair dates with company logo and booth in 4 information portals www.tradefairdates.com ... | ||||
| Logo, company video and news | ||||
| PDF Catalogues | ||||
| Names of products or services in up to 6 languages | 10 | |||
| Detailed product presentation with image, product description and PDF datasheet in up to 6 languages | 10 Products | 25 Products | 50 Products | |
| Preferred placement in the search results | ||||
| Example | Example | Example | Example | |
| Cost per month* | Unique |
80,00 € | 158,00 € | 249,00 € |
| Price per Year* | 49,00 € | 960,00 € | 1.896,00 € | 2.988,00 € |
| Register now! | » Register now! | » Register now! | » Register now! | » Register now! |
PDF Price List |
||||
* All prices plus VAT. Term of the entry is one year and won’t be renewed automatically.
** The entry “Basic” is exclusively reserved for manufacturers
** The entry “Basic” is exclusively reserved for manufacturers
PDF Price List![Industriebedarf [deutsch]](http://www.industryarea.de/studentsadmin/images/de13.gif)
![Industrial Products [english]](http://www.industryarea.de/studentsadmin/images/en13w.gif)
![Productos industriales [español]](http://www.industryarea.de/studentsadmin/images/es13.gif)
![Produits industriels [français]](http://www.industryarea.de/studentsadmin/images/fr13.gif)
![Промышленная продукция [Русский]](http://www.industryarea.de/studentsadmin/images/ru13.gif)
![工业产品 [中国]](http://www.industryarea.de/studentsadmin/images/cn13.gif)
