Text from page 2 of catalogue Precision slides
Page 2 of catalogue Precision slides of SKF Linearsysteme GmbH
5 Positioning systemsPrecision slides
Precision slides
RSS Precision slides with crossed roller units and pre-loaded planetary roller Screws
Designations
Dimensions B H mm L1 L2
Stroke Maximum stroke between end stops S B6 C3 d D H6 H7 J L6 G N
Load-carrying capacities C0 kN
RSS100.260.050 RSS100.310.050 RSS100.360.050 RSS100.310.100 RSS100.360.100 RSS100.410.100 RSS100.360.150 RSS100.410.150 RSS100.460.150 RSS100.460.200 RSS150.410.100 RSS150.510.100 RSS150.610.100 RSS150.510.200 RSS150.610.200 RSS150.710.200 RSS150.610.300 RSS150.710.300 RSS150.810.300 RSS150.810.400
100 100 100 100 100 100 100 100 100 100 150 150 150 150 150 150 150 150 150 150
40 40 40 40 40 40 40 40 40 40 50 50 50 50 50 50 50 50 50 50
260 310 360 310 360 410 360 410 460 460 410 510 610 510 610 710 610 710 810 810
210 260 310 210 260 310 210 260 310 260 310 410 510 310 410 510 310 410 510 410
50 50 50 100 100 100 150 150 150 200 100 100 100 200 200 200 300 300 300 400
164 164 164 164 164 164 164 164 164 164 214 214 214 214 214 214 214 214 214 214
19 19 19 19 19 19 19 19 19 19 30 30 30 30 30 30 30 30 30 30
5 5 5 5 5 5 5 5 5 5 10 10 10 10 10 10 10 10 10 10
30 30 30 30 30 30 30 30 30 30 47 47 47 47 47 47 47 47 47 47
15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 15.5 24 24 24 24 24 24 24 24 24 24
65 65 65 65 65 65 65 65 65 65 75 75 75 75 75 75 75 75 75 75
74 74 74 74 74 74 74 74 74 74 116 116 116 116 116 116 116 116 116 116
290 340 390 340 390 440 390 440 490 490 450 550 650 550 650 750 650 750 850 850
M6 M6 M6 M6 M6 M6 M6 M6 M6 M6 M8 M8 M8 M8 M8 M8 M8 M8 M8 M8
6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 6.6 9 9 9 9 9 9 9 9 9 9
8.8 10.9 13 8.8 10.9 13 8.8 10.9 13 10.9 35 48.8 60.5 35 48.8 60.8 35 48.8 60.8 48.8
Continued
300

A choice of products and services from the SKF Linearsysteme GmbH delivery programme:
Profile rail guides
Angular contact thrust ball bearings
Ball screw spindles
Rail guide tables
Cylindrical roller bearings
...
You will find information about the complete product range in the
SKF Linearsysteme GmbH catalogues.
![Precision slides von SKF Linearsysteme GmbH [Page 1]](http://www.industryarea.de/img/zurueck_anfang.png)
![Precision slides von SKF Linearsysteme GmbH [Page 2]](http://www.industryarea.de/img/zurueck.png)
![Precision slides von SKF Linearsysteme GmbH [Page 2]](http://www.industryarea.de/img/vor.png)
![Precision slides von SKF Linearsysteme GmbH [Page 5]](http://www.industryarea.de/img/vor_ende.png)

Flash Catalogue




![Industriebedarf [deutsch]](http://www.industryarea.de/studentsadmin/images/de13.gif)
![Industrial Products [english]](http://www.industryarea.de/studentsadmin/images/en13w.gif)
![Productos industriales [español]](http://www.industryarea.de/studentsadmin/images/es13.gif)
![Produits industriels [français]](http://www.industryarea.de/studentsadmin/images/fr13.gif)
![???????????? ????????? [???????]](http://www.industryarea.de/studentsadmin/images/ru13.gif)
![???? [??]](http://www.industryarea.de/studentsadmin/images/cn13.gif)
